5 kW Horizontal BESS Liquid Cooling Unit
Model CS L 50 H A | Customized Configuration
Designed for battery energy storage systems, this horizontal liquid cooling unit combines active cooling with PTC heating to manage coolant temperature. Its DC inverter compressor, speed-controlled fans and circulation pump support controlled operation. RS485 and CAN communication enable integration with the system controller, while optional battery compartment dehumidification helps reduce condensation.
5KW Horizontal Liquid Cooling
5KW Horizontal Liquid Cooling Unit_Fan
Key Specifications
Parameter | Specification |
Power supply | 220 VAC ±15%, single phase, 50/60 Hz |
Rated cooling capacity | 5.0 kW at 18°C liquid / 35°C ambient |
Rated cooling input power | 2.15 kW at 18°C liquid / 35°C ambient |
Heating capacity | 2.0 kW, PTC heater |
Cooling current rated / maximum | 10.5 A / 15.0 A |
Heating current rated / maximum | 10.5 A / 18.0 A |
Rated coolant flow | 45 L/min at 90 kPa |
Operating ambient temperature | -30°C to +55°C |
Refrigerant configurations | R134a / C / R410A |
Dimensions W × H × D | 703 × 280 × 932 mm, excluding flanges |
Net weight | 47 kg |
Maximum noise level | 72 dB(A) |
Corrosion protection | C3 |
Coolant supply and return | NW26 quick connectors |
Communication | Modbus via RS485 and CAN bus |
Cooling capacity and input power are rated at 18°C liquid temperature and 35°C ambient air temperature.




