| Availability: | |
|---|---|
| Quantity: | |
CS L 80 V A
Chunshucooling
The CS L series air cooler chiller is a refrigeration product developed for LFP Battery module. Using ethylene glycol aqueous solution, water, refrigerant, etc. as the cooling liquid, indirect contact with the battery core through the evenly distributed guide grooves on the liquid cooling plate, close to the heat source, can ensure the consistency of the battery cell temperature. It has high heat exchange efficiency, low energy consumption, small space occupation and strong environmental applicability. Suitable for industrial and commercial energy storage cabinets, energy storage containers and other application environments.
Key Features
1)Efficient accessories: reliable and energy-saving
2)Intelligent control: fault detection, MODbusRS485+CANbus communication interface
3)Wide operating temperature range: suitable for various environmental applications
4)High protection level: perfect for outdoor environments
5)Equipped with external circulation air inlet screen: to prevent catkins from clogging the radiator
6)Low Temperature Cooling Function: Ensures proper operation of cooling in winter environments
7)Liquid cooling medium: suitable for ethylene glycol aqueous solution applications Integrated external circulation air intake screen to avoid fluff clogging
Technical Parameters
Name | 8.0KW Vertical Installation Liquid Cooling System |
Model | CS L 80 V A |
Power Supply | 1P~220VAC±15% 50Hz/60Hz |
Cooling Capacity (L35℃/L35℃) | 8000W@W18℃/L45℃ |
Cooling operating power (rated) | 4590W@ W18℃/L45℃ |
Heat capacity(rated) | 2000W(PTC) |
Cooling operating current (rated/max) | 21.5A/24.5A |
Heating operating current (rated/max) | 10.5A/18.0A |
Rated liquid flow (rated) | 50L/m@90Kpa |
Operating temperature range | -30~55℃ |
In-cabin dehumidification (optional) | Condensation dehumidification |
Dehumidifying capacity (optional) | 25ml/h@30℃&50% |
Chamber dehumidification circulating air volume (optional) | 50m3/h |
Maximum noise | 75dB(A) |
Rustproof grade | C3 |
Net weight | 95kg |
Refrigerant | R410a&R134A&R513A |
Installation | Vertical Installation |
Dimensions (without flange) | 275*1040*1150 (mm, W*H*D) |
Product Configuration | |
Compressor | DC inverter rotor compressors |
External fan | DC speed-controlled fan |
Circulation pumps | DC electronic speed-controlled pumps |
Liquid heaters | PTC |
Plate heat exchanger | Stainless steel type |
Refrigerant throttling | Expansion valve |
Charge/drain ball valve | Yes |
Housing mechanism | SGCC+RAL7035 |
Temperature control modes | Liquid supply temperature / Liquid return temperature mode / Cell temperature mode |
Liquid line connections | Liquid supply/return: NW26 quick connects |
Dehumidification airline connection | Ø50mm |
Communication port | MODbus-RS485+CANbus |
Product Photos



